
PGF SPRING BASH Details
Entry Fee: 10U - $695, 12U - 14U $795
5 game guarantee (3 games on Saturday, minimum of 2 games on Sunday)
All games will be 80 minutes, finish the inning.
All games played at the Salinas Sports Complex.
Game schedule
Schedules are now posted at TourneyMachine.
Here is link for the schedules:
Click here for schedules!
Teams
12U | 14U | |
---|---|---|
1 | Salinas Enforcers Tony | CA Main/Bramers |
2 | CA Storm Ray | Firecrackers CC Gasca |
3 | Aspire Softball Academy | DIB Softball |
4 | Lady Sharks Bravo | Lady Sharks Formosa |
5 | DIB Softball | Aspire Softball Academy |
6 | Suncats Jimenez P/S | |
7 | Suncats Jimenez | |
8 | Golden State Gators | |
9 | I-5 CC 2028 | |
10 | NorCal Legends Batista | |
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 |
Tournament Directors
Armando Barragan
Email: alakers32@aol.com
Phone: (831) 755-0640