
USA Father’s Day Pre-Qualifier
JUNE 14TH-15TH, 2025
Entry Fee: 8U 'C': $725/team;
10U 'B/C', 12U 'B/C', 14U 'B' $825/team
5 games guaranteed (3 games of pool play, minimum of 2 game of bracket play)
All games will be 75 minutes, finish the inning.
All games played at the Salinas Sports Complex.
If paying with check, please mail check to:
Salinas Girls Fastpitch, Inc.
PO Box 4397
Salinas, CA 93912
Game schedule
Schedules will be posted on Wednesday, June 11th by 4pm.
Rules & Regulations
Teams
8U 'C' | 10U 'B' | 10U 'C' | 12U 'B' | 12U 'C' | 14U 'B/C' | |
---|---|---|---|---|---|---|
1 | Almaden Lightning | Almaden Lightning | San Mateo Slammers | Santa Cruz Crushers Purple | Quicksilver Props | Vacaville All Stars |
2 | Foster City Flash | West Valley Slammers | Vacaville All Stars | Almaden Lightning | Vacaville All Stars | |
3 | SV Scorpions | West Valley Slammers | Milpitas PAL AS | |||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 |